| source: moonfaces.info Moon Profile - Basic Lunar Information | |
| Name: | Moon |
| Age: | 4.5 billion years old |
| Mass: | 73'490'000'000'000'000 million kg |
| Shape: | Egg-shaped |
| Family: | Member of our solar system, satellite of earth |
| Active Relationships: | Orbits around the earth |
| Distance from earth: | 384'467 km (~364 397 km at perigee, ~406 731 km at apogee) |
| Traveling by car: Traveling by rocket: Traveling by light speed: | 130 days 13 hours 1.52 sec |
| Diameter: Driving around by car: | 3476 km (1/4 of the Earth's) 4 days |
| Gravity acceleration: | 1.62m/sec2 (1/6 of Earth's) |
| Revolution period: | 27.3217 days |
| Mean Synodic period (new moon to new moon): | 29.530588861 days |
| Mean orbital velocity: | 1'023 km/sec |

This was taken tonight. It will be full moon in just few days. I guess I am mystified by this member of the solar system.
I used my Canon 100-400 mm lens to shoot this.

No comments:
Post a Comment